Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Title | |||||||
> > | Prof. Hongjoo KimPersonal Information | |||||||
Changed: | ||||||||
< < | Article text. | |||||||
> > | Title : Professor | |||||||
Changed: | ||||||||
< < | -- ![]() | |||||||
> > | Affiliation : Department of Physics, Kyungpook National University
Address : 80, Daehak-ro, Buk-gu, Daegu, 41566, South Korea
E-mail : hongjoo@knu.ac.kr
Phone : +82-53-950-5323
Educations1980-1989 : B.S., M.S, Ph.D in Korea UniversityExperienceSep 1989 -- May 1997 : Postdoctoral & Senior Researcher, Assistant Professor-Research, Louisiana State University, USA. Jun 1997 -- Jan 2000 : Visiting Assistant Professor, Seoul National University. Feb 2000 – Feb 2004 : Research Professor, Yonsei University. Mar 2004 – Now : Professor, Kyungpook National University Mar 2010 – Feb 2011 : Visiting Scholar, Institute for Physical Science and Technology of the University of Maryland Jan 2015 – Now : Director of Institute for High Energy and Nano-Physics Research and Education, Department of Physics, Kyungpook National University. Jan 2016 – Now : Director of Institute for High Energy Physics, , KNU.Research ExperienceMar 1986 – Feb 1991 : AMY collaboration, KEK, Japan Nov 1989 – Sep 1991 : E790 collaboration, Fermi national lab. USA Sep 1989 – Dec 1996 : ZEUS collaboration, DESY, Germany Jan 1995 – Dec 1999 : LSND collaboration, Los Alamos, USA Mar 1998 – Dec 2009 : Linear Collider (ILC) Detector R&D group May 1997 – Now : CREAM and ISSCREAM collaboration, NASA project, USA May 1997 – Now : Belle collaboration, KEK, JAPAN Aug 1997 – Now : COSINE and AMoRE collaboration (Co-spokesman), KoreaSelected papers from 700 research papers1. (with ZEUS Collaboration), M. Derrick et al., "A Search for Excited Electrons using the ZEUS Dector", Phys.Lett.B316, 207 (1993) 2. (with ZEUS Collaboration) M. Derrick et al., Exclusive ρ0 Production In Deep Inelastic ep Scattering at HERA. Phys. Lett. B356: 601-616, 1995. 3. (with LSND Collaboration) C. Athanassopoulos et al., "Measurements of the Reactions 12C(νμ, μ-)Ng.s and12C(νμ, μ-)X", Phys. Rev. C56 (1997) 2806.. 4. (with Belle Collaboration) H.J. Kim "Non-CP physics at Belle", Nucl. Instrum. Methods A 462 (2001) 84. 5. H.J. Kim et al., "Test of CsI(Tl) crystals for the Dark Matter Search", Nucl. Instrum. Methods A, A457 (2001) 471 6. (with KIMS Collaboration) H. J. Kim et al., "Measurement of the neutron flux in the CPL underground laboratory and simulation studies of neutron shielding for WIMP searches", Astro-particle Physics, 20 (2004) 549 7. H. J. Kim et al., "Searches for the beta+/EC decays of 64Zn and 112Sn, and the decay transitions of 124Sn". Nuclear Physics A793, (2007) 171 8. H. J. Kim et al., “Neutrino-Less Double Beta Decay Experiment Using Ca100MoO4 scintillation crystals” IEEE Transaction on Nuclear Science, Vol. 57, No. 3 (2010) 1475-1480" 9. Gul Rooh, H. J. Kim*, H. Park, Sunghwan Kim, “Cs2LiGdCl6 (Ce): New scintillation material” , Journal of Crystal Growth 312, 2243 (2010) 10. H.J. Kim, Gul Rooh, Hwanbae Park, and Sunghwan Kim, “Luminescence and Scintillation properties of the new Ce-doped Tl2LiGdCl6 single Crystal”, Journal of Luminescence 164, 86, (2015) 11. H. J. Kim, Gul Rooh, H. Park, Sunghwan Kim “Tl2LiYCl6 (Ce3+): New Tl-based Elpasolite Scintillation Material”, IEEE TRANSACTIONS ON NUCLEAR SCIENCE, VOL. 63, NO. 2, (2016). 12. H. J. Kim, Gul Rooh, Arshad Khan, Sunghwan Kim, “New Tl2LaBr5: Ce3+ crystal scintillator for γ-rays detection”, Nuclear Instruments and Methods in Physics Research A 849 (2017) 72–75. 13. H. J. Kim, Gul Rooh, Arshad Khan at al, “Scintillation performance of the TlSr2I5 (Eu2+) single crystal”, Optical Materials 82 (2018). 14. COSINE-100 collaboration, "An Experiment to search for dark-matter interactions using sodium iodide detectors" Nature 564, 83 (2018.12). * Field(s) of research: Scintillator, semiconductor, nuclear instrumentation, radiation monitoring , medical imaging, high energy physics, nuclar physics, astroparticle physics | |||||||
Comments | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Deleted: | ||||||||
< < | <--
| |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > | <!-- * Set ALLOWTOPICVIEW = AllUsersGroup * Set ALLOWTOPICCHANGE = TWikiAdminGroup --> | |||||||
\ No newline at end of file |