Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators | ||||||||
Deleted: | ||||||||
< < | 2017 | |||||||
*Thallium based scintillators |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators2017 | ||||||||
Added: | ||||||||
> > | *Thallium based scintillators
The Characterization of new Eu2+ doped TlSr2I5 Scintillator Crystals![]() ![]() ![]() ![]() ![]() ![]() | |||||||
New Tl2LaBr5: Ce3+ crystal scintillator for gamma-ray detection.![]() | ||||||||
Added: | ||||||||
> > | Investigations of scintillation characterization of Ce-activated Tl2LiGdBr6 single crystal.![]() ![]() ![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators | ||||||||
Added: | ||||||||
> > | 2017New Tl2LaBr5: Ce3+ crystal scintillator for gamma-ray detection.![]() | |||||||
| ||||||||
Line: 30 to 38 | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators
| ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > | <--
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators
| ||||||||
Line: 10 to 10 | ||||||||
,-- ![]()
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]()
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
,-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators
| ||||||||
Line: 18 to 18 | ||||||||
,-- ![]() | ||||||||
Added: | ||||||||
> > |
![]() | |||||||
Comments | ||||||||
Line: 31 to 35 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators
| ||||||||
Line: 9 to 9 | ||||||||
![]() | ||||||||
Added: | ||||||||
> > |
![]() | |||||||
Comments | ||||||||
Line: 18 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Development of scintillators
| ||||||||
Line: 9 to 9 | ||||||||
![]() | ||||||||
Added: | ||||||||
> > | ||||||||
Comments | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||
> > |
Development of scintillators
![]() Comments
|